Tunnels - Architechtural drawings (8)
| Drawing Number | Description |
|---|---|
| 86-A-1 | PLANS SECTIONS |
| 86-A-2 | BLAST LOCK NO. 1. PLAN & SECTIONS |
| 86-A-3 | BLAST LOCK NO. 2. PLAN & SECTIONS |
| 86-A-4 | PORTAL & TUNNEL JUNCTION #10 PLAN & SECTION |
| 86-A-5 | PORTAL PLANS & SECTION |
| 86-A-6 | PORTAL SECTIONS |
| 86-A-7 | PORTAL DETAILS |
| 86-A-8 | PORTAL SILO ENTRANCE STRUCTURE SECURITY INSTALLATION |
Tunnels - Civil drawings (0)
| Drawing Number | Description |
|---|---|
| -- | N/A |
Tunnels - Composite drawings (0)
| Drawing Number | Description |
|---|---|
| -- | N/A |
Tunnels - Details drawings (25)
Tunnels - Electrical drawings (2)
| Drawing Number | Description |
|---|---|
| 86-E-1 through 86-E-15 | 15 MISSING DRAWINGS * |
| 86-E-16 | PIPE SUPPORT DETAILS POWERHOUSE EXHAUST TUNNEL |
| 86-E-17 | PIPE SUPPORT DETAILS POWERHOUSE EXHAUST TUNNEL |
Tunnels - Mechanical drawings (0)
| Drawing Number | Description |
|---|---|
| -- | N/A |