Power House - Architechtural drawings (5)
| Drawing Number | Description |
|---|---|
| 88-A-1 | MAIN FLOOR PLAN |
| 88-A-2 | MEZZANINE FLOOR PLAN |
| 88-A-3 | POWERHOUSE SECTIONS |
| 88-A-4 | POWERHOUSE DETAILS |
| 88-A-5 | POWERHOUSE DETAILS |
Power House - Civil drawings (0)
| Drawing Number | Description |
|---|---|
| -- | N/A |
Power House - Composite drawings (0)
| Drawing Number | Description |
|---|---|
| -- | N/A |
Power House - Details drawings (0)
| Drawing Number | Description |
|---|---|
| -- | N/A |
Power House - Electrical drawings (0)
| Drawing Number | Description |
|---|---|
| -- | N/A |
Power House - Mechanical drawings (3)
| Drawing Number | Description |
|---|---|
| 88-M-1 | MISSING * |
| 88-M-2 | MISSING * |
| 88-M-3 | MISSING * |
| 88-M-4 | POWERHOUSE SECTIONS |
| 88-M-5 through 88-M-29 | 25 MISSING DRAWINGS * |
| 88-M-30 | AIR FILTRATION FACILITY PLAN & SECTIONS |
| 88-M-31 | AIR FILTRATION FACILITY SECTION & DETAILS |
| 88-M-32 | EXHAUST FACILITY PLAN & SECTION |
| 88-M-33 | EXHAUST TUNNEL |
| 88-M-34 | MISSING * |
| 88-M-35 | FUEL OIL SECTIONS |
| 88-M-36 | FUEL OIL TANK DETAILS |
| 88-M-37 | FUEL OIL PIPING |
Power House - Plumbing drawings (0)
| Drawing Number | Description |
|---|---|
| -- | N/A |