My Thanks
These drawings come directly from the archives of the late Fred Epler, missile historian, friend and aerospace enthusiast. I say this often because it is simple fact, and this site would be greatly diminished without his work and inspiration.
These specific blueprints were donated to an aerospace museum after Fred's passing and additional thanks goes to the museum and its staff for helping make this page possible. I will add the museum's name and link after I get an okay from them.
More Info
These are the available plans for the Mountain Home A, B and C operational sites. It should be noted that the quality of some drawings is not great, but this is due to their initial reproduction and condition. Also, this is not a complete set, and many drawings are not included. This is not an omission of those drawings, but I simply do not have certain drawings to offer at this time.
Please Help! (if you can)
It is my sincere hope that missing drawings can be added over time and a near-complete set can be made available. If you are reading this and have any of the missing pages, please contact me and we can see about getting them added.
A special note on the Mt. Home blueprints
For some Titan I squadrons, notably Mountain Home and Larson, there are presently few to perhaps no prints available to me or known at this time. In the case of the Mountain Home 569th SMS there are really only a handful of the normally 600 to 800+ drawings that would comprise an as-built set of blueprints for the sites. For example, there are no drawings AT ALL for some major parts of the complex or drawing categories: Antenna Silos, Civil/General plans, Control Center and Entry Portal are completely missing at this time.
The complete abscence of an index for the Mt. Home blueprints leaves no record of exactly what is missing and how many drawings were produced as there is presently no catalog of the set of plans, or their totals or titles.
The case for the Larson 568th SMS is even more sparse: as I write this, I don't know if even a single blueprint for the 3 Washington operational sites has come to my attention. While I am certain some surely exist somewhere, at this time I am not very optimistic that any drawings may come to light. While I am hopeful that time and efforts by folks who share my desire to see history both uncovered and preserved will find some of these elusive blueprints, Larson has proven to be quite elusive. Time will tell. For now, I will post what I have while we keep our eyes open for Larson's tantalizing blueprints.
Mountain Home Drawings Stats
There are 63 drawings in the Mountain Home 569th SMS section.
There are 0 duplicate drawings.
There are 0 deleted drawings.
There are likely AT LEAST 222 missing pages from the Mt. Home set (Listed below):
There are 0 "lost" pages from the Mt. Home set (Listed below):
Drawing Categories
The Mountain Home drawings are arranged into 10 categories which can be selected from in the following table. Currently, there are only drawings available for 6 of these categories:
Category | Description | Category | Description |
---|---|---|---|
AS | Antenna Silo (0) | C | Civil (general info) (0) |
CC | Control Center (0) | EP | Entry Portal (0) |
ET | Equipment Terminal (2) | G | General or Misc. (4) |
MS | Missile Silo (22) | PH | Power House (7) |
PT | Propellant Terminal (15) | TU | Tunnels (13) |
The Blueprint Indices
THERE IS NO DRAWING INDEX AVAILABLE AT THIS TIME
Missing Drawings (222)
The number of missing drawings in the Mt. Home set is currently unknown, (the number above: 222 drawings, is only an estimate) but believed to number from around over 600 to perhaps 800 or more. I will update if more information becomes available.
As the missing and unknown pages of the Moutain Home blueprints comprise a very large group of drawings, I will further break them down into the more specific categories such as Architectural, Electrical, HVAC, etc.
Missing Drawings - General (100)
Electrical (18)
Drawing Number | Description |
---|---|
92-E-1 | *** NO DESCRIPTION AVAILABLE *** |
92-E-2 | *** NO DESCRIPTION AVAILABLE *** |
92-E-3 | *** NO DESCRIPTION AVAILABLE *** |
92-E-4 | *** NO DESCRIPTION AVAILABLE *** |
92-E-5 | *** NO DESCRIPTION AVAILABLE *** |
92-E-6 | *** NO DESCRIPTION AVAILABLE *** |
92-E-7 | *** NO DESCRIPTION AVAILABLE *** |
92-E-8 | *** NO DESCRIPTION AVAILABLE *** |
92-E-9 | *** NO DESCRIPTION AVAILABLE *** |
92-E-10 | *** NO DESCRIPTION AVAILABLE *** |
92-E-11 | *** NO DESCRIPTION AVAILABLE *** |
92-E-12 | *** NO DESCRIPTION AVAILABLE *** |
92-E-14 | *** NO DESCRIPTION AVAILABLE *** |
92-E-15 | *** NO DESCRIPTION AVAILABLE *** |
92-E-16 | *** NO DESCRIPTION AVAILABLE *** |
92-E-17 | *** NO DESCRIPTION AVAILABLE *** |
92-E-18 | *** NO DESCRIPTION AVAILABLE *** |
92-E-19 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - General (cont.)
Piping (25)
Drawing Number | Description |
---|---|
92-P-1 | *** NO DESCRIPTION AVAILABLE *** |
92-P-2 | *** NO DESCRIPTION AVAILABLE *** |
92-P-3 | *** NO DESCRIPTION AVAILABLE *** |
92-P-4 | *** NO DESCRIPTION AVAILABLE *** |
92-P-5 | *** NO DESCRIPTION AVAILABLE *** |
92-P-6 | *** NO DESCRIPTION AVAILABLE *** |
92-P-7 | *** NO DESCRIPTION AVAILABLE *** |
92-P-8 | *** NO DESCRIPTION AVAILABLE *** |
92-P-9 | *** NO DESCRIPTION AVAILABLE *** |
92-P-10 | *** NO DESCRIPTION AVAILABLE *** |
92-P-11 | *** NO DESCRIPTION AVAILABLE *** |
92-P-12 | *** NO DESCRIPTION AVAILABLE *** |
92-P-13 | *** NO DESCRIPTION AVAILABLE *** |
92-P-14 | *** NO DESCRIPTION AVAILABLE *** |
92-P-15 | *** NO DESCRIPTION AVAILABLE *** |
92-P-16 | *** NO DESCRIPTION AVAILABLE *** |
92-P-17 | *** NO DESCRIPTION AVAILABLE *** |
92-P-18 | *** NO DESCRIPTION AVAILABLE *** |
92-P-19 | *** NO DESCRIPTION AVAILABLE *** |
92-P-20 | *** NO DESCRIPTION AVAILABLE *** |
92-P-21 | *** NO DESCRIPTION AVAILABLE *** |
92-P-22 | *** NO DESCRIPTION AVAILABLE *** |
92-P-23 | *** NO DESCRIPTION AVAILABLE *** |
92-P-24 | *** NO DESCRIPTION AVAILABLE *** |
92-P-25 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - General (cont.)
Structural (57)
Drawing Number | Description |
---|---|
92-S-1 | *** NO DESCRIPTION AVAILABLE *** |
92-S-3 | *** NO DESCRIPTION AVAILABLE *** |
92-S-4 | *** NO DESCRIPTION AVAILABLE *** |
92-S-5 | *** NO DESCRIPTION AVAILABLE *** |
92-S-6 | *** NO DESCRIPTION AVAILABLE *** |
92-S-7 | *** NO DESCRIPTION AVAILABLE *** |
92-S-8 | *** NO DESCRIPTION AVAILABLE *** |
92-S-9 | *** NO DESCRIPTION AVAILABLE *** |
92-S-10 | *** NO DESCRIPTION AVAILABLE *** |
92-S-11 | *** NO DESCRIPTION AVAILABLE *** |
92-S-12 | *** NO DESCRIPTION AVAILABLE *** |
92-S-13 | *** NO DESCRIPTION AVAILABLE *** |
92-S-14 | *** NO DESCRIPTION AVAILABLE *** |
92-S-15 | *** NO DESCRIPTION AVAILABLE *** |
92-S-16 | *** NO DESCRIPTION AVAILABLE *** |
92-S-17 | *** NO DESCRIPTION AVAILABLE *** |
92-S-18 | *** NO DESCRIPTION AVAILABLE *** |
92-S-19 | *** NO DESCRIPTION AVAILABLE *** |
92-S-20 | *** NO DESCRIPTION AVAILABLE *** |
92-S-21 | *** NO DESCRIPTION AVAILABLE *** |
92-S-22 | *** NO DESCRIPTION AVAILABLE *** |
92-S-23 | *** NO DESCRIPTION AVAILABLE *** |
92-S-24 | *** NO DESCRIPTION AVAILABLE *** |
92-S-25 | *** NO DESCRIPTION AVAILABLE *** |
92-S-26 | *** NO DESCRIPTION AVAILABLE *** |
92-S-27 | *** NO DESCRIPTION AVAILABLE *** |
92-S-28 | *** NO DESCRIPTION AVAILABLE *** |
92-S-29 | *** NO DESCRIPTION AVAILABLE *** |
92-S-30 | *** NO DESCRIPTION AVAILABLE *** |
92-S-31 | *** NO DESCRIPTION AVAILABLE *** |
92-S-32 | *** NO DESCRIPTION AVAILABLE *** |
92-S-33 | *** NO DESCRIPTION AVAILABLE *** |
92-S-34 | *** NO DESCRIPTION AVAILABLE *** |
92-S-35 | *** NO DESCRIPTION AVAILABLE *** |
92-S-36 | *** NO DESCRIPTION AVAILABLE *** |
92-S-37 | *** NO DESCRIPTION AVAILABLE *** |
92-S-38 | *** NO DESCRIPTION AVAILABLE *** |
92-S-39 | *** NO DESCRIPTION AVAILABLE *** |
92-S-40 | *** NO DESCRIPTION AVAILABLE *** |
92-S-41 | *** NO DESCRIPTION AVAILABLE *** |
92-S-42 | *** NO DESCRIPTION AVAILABLE *** |
92-S-43 | *** NO DESCRIPTION AVAILABLE *** |
92-S-44 | *** NO DESCRIPTION AVAILABLE *** |
92-S-45 | *** NO DESCRIPTION AVAILABLE *** |
92-S-46 | *** NO DESCRIPTION AVAILABLE *** |
92-S-47 | *** NO DESCRIPTION AVAILABLE *** |
92-S-48 | *** NO DESCRIPTION AVAILABLE *** |
92-S-49 | *** NO DESCRIPTION AVAILABLE *** |
92-S-50 | *** NO DESCRIPTION AVAILABLE *** |
92-S-51 | *** NO DESCRIPTION AVAILABLE *** |
92-S-52 | *** NO DESCRIPTION AVAILABLE *** |
92-S-53 | *** NO DESCRIPTION AVAILABLE *** |
92-S-54 | *** NO DESCRIPTION AVAILABLE *** |
92-S-55 | *** NO DESCRIPTION AVAILABLE *** |
92-S-56 | *** NO DESCRIPTION AVAILABLE *** |
92-S-57 | *** NO DESCRIPTION AVAILABLE *** |
92-S-58 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Missile Silo (21)
Architectural (2)
Drawing Number | Description |
---|---|
93-A-2 | *** NO DESCRIPTION AVAILABLE *** |
93-A-4 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Missile Silo (cont.)
Electrical (3)
Drawing Number | Description |
---|---|
93-E-1 | *** NO DESCRIPTION AVAILABLE *** |
93-E-2 | *** NO DESCRIPTION AVAILABLE *** |
93-E-3 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Missile Silo (cont.)
Structural (16)
Drawing Number | Description |
---|---|
93-S-9 | *** NO DESCRIPTION AVAILABLE *** |
93-S-12 | *** NO DESCRIPTION AVAILABLE *** |
93-S-14 | *** NO DESCRIPTION AVAILABLE *** |
93-S-15 | *** NO DESCRIPTION AVAILABLE *** |
93-S-16 | *** NO DESCRIPTION AVAILABLE *** |
93-S-17 | *** NO DESCRIPTION AVAILABLE *** |
93-S-18 | *** NO DESCRIPTION AVAILABLE *** |
93-S-19 | *** NO DESCRIPTION AVAILABLE *** |
93-S-20 | *** NO DESCRIPTION AVAILABLE *** |
93-S-21 | *** NO DESCRIPTION AVAILABLE *** |
93-S-22 | *** NO DESCRIPTION AVAILABLE *** |
93-S-23 | *** NO DESCRIPTION AVAILABLE *** |
93-S-24 | *** NO DESCRIPTION AVAILABLE *** |
93-S-25 | *** NO DESCRIPTION AVAILABLE *** |
93-S-26 | *** NO DESCRIPTION AVAILABLE *** |
93-S-28 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Equipment Terminal (6)
Structural (6)
Drawing Number | Description |
---|---|
94-S-1 | *** NO DESCRIPTION AVAILABLE *** |
94-S-2 | *** NO DESCRIPTION AVAILABLE *** |
94-S-3 | *** NO DESCRIPTION AVAILABLE *** |
94-S-4 | *** NO DESCRIPTION AVAILABLE *** |
94-S-5 | *** NO DESCRIPTION AVAILABLE *** |
94-S-6 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Propellent Terminal (28)
Architectural (2)
Drawing Number | Description |
---|---|
95-A-2 | *** NO DESCRIPTION AVAILABLE *** |
95-A-3 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Propellent Terminal (cont.)
Details (3)
Drawing Number | Description |
---|---|
95-D-1 | *** NO DESCRIPTION AVAILABLE *** |
95-D-2 | *** NO DESCRIPTION AVAILABLE *** |
95-D-3 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Propellent Terminal (cont.)
Electrical (5)
Drawing Number | Description |
---|---|
95-E-1 | *** NO DESCRIPTION AVAILABLE *** |
95-E-2 | *** NO DESCRIPTION AVAILABLE *** |
95-E-3 | *** NO DESCRIPTION AVAILABLE *** |
95-E-4 | *** NO DESCRIPTION AVAILABLE *** |
95-E-5 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Propellent Terminal (cont.)
Piping (9)
Drawing Number | Description |
---|---|
95-P-1 | *** NO DESCRIPTION AVAILABLE *** |
95-P-2 | *** NO DESCRIPTION AVAILABLE *** |
95-P-3 | *** NO DESCRIPTION AVAILABLE *** |
95-P-4 | *** NO DESCRIPTION AVAILABLE *** |
95-P-5 | *** NO DESCRIPTION AVAILABLE *** |
95-P-6 | *** NO DESCRIPTION AVAILABLE *** |
95-P-7 | *** NO DESCRIPTION AVAILABLE *** |
95-P-8 | *** NO DESCRIPTION AVAILABLE *** |
95-P-10 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Propellent Terminal (cont.)
Structural (9)
Drawing Number | Description |
---|---|
95-S-2 | *** NO DESCRIPTION AVAILABLE *** |
95-S-3 | *** NO DESCRIPTION AVAILABLE *** |
95-S-4 | *** NO DESCRIPTION AVAILABLE *** |
95-S-5 | *** NO DESCRIPTION AVAILABLE *** |
95-S-6 | *** NO DESCRIPTION AVAILABLE *** |
95-S-7 | *** NO DESCRIPTION AVAILABLE *** |
95-S-8 | *** NO DESCRIPTION AVAILABLE *** |
95-S-10 | *** NO DESCRIPTION AVAILABLE *** |
95-S-14 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Tunnels (54)
Electrical (17)
Drawing Number | Description |
---|---|
96-E-1 | *** NO DESCRIPTION AVAILABLE *** |
96-E-2 | *** NO DESCRIPTION AVAILABLE *** |
96-E-3 | *** NO DESCRIPTION AVAILABLE *** |
96-E-4 | *** NO DESCRIPTION AVAILABLE *** |
96-E-5 | *** NO DESCRIPTION AVAILABLE *** |
96-E-6 | *** NO DESCRIPTION AVAILABLE *** |
96-E-7 | *** NO DESCRIPTION AVAILABLE *** |
96-E-8 | *** NO DESCRIPTION AVAILABLE *** |
96-E-9 | *** NO DESCRIPTION AVAILABLE *** |
96-E-10 | *** NO DESCRIPTION AVAILABLE *** |
96-E-11 | *** NO DESCRIPTION AVAILABLE *** |
96-E-12 | *** NO DESCRIPTION AVAILABLE *** |
96-E-13 | *** NO DESCRIPTION AVAILABLE *** |
96-E-14 | *** NO DESCRIPTION AVAILABLE *** |
96-E-15 | *** NO DESCRIPTION AVAILABLE *** |
96-E-16 | *** NO DESCRIPTION AVAILABLE *** |
96-E-17 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Tunnels (cont.)
Structural (37)
Drawing Number | Description |
---|---|
96-S-1 | *** NO DESCRIPTION AVAILABLE *** |
96-S-2 | *** NO DESCRIPTION AVAILABLE *** |
96-S-3 | *** NO DESCRIPTION AVAILABLE *** |
96-S-4 | *** NO DESCRIPTION AVAILABLE *** |
96-S-5 | *** NO DESCRIPTION AVAILABLE *** |
96-S-11 | *** NO DESCRIPTION AVAILABLE *** |
96-S-13 | *** NO DESCRIPTION AVAILABLE *** |
96-S-14 | *** NO DESCRIPTION AVAILABLE *** |
96-S-15 | *** NO DESCRIPTION AVAILABLE *** |
96-S-16 | *** NO DESCRIPTION AVAILABLE *** |
96-S-17 | *** NO DESCRIPTION AVAILABLE *** |
96-S-19 | *** NO DESCRIPTION AVAILABLE *** |
96-S-20 | *** NO DESCRIPTION AVAILABLE *** |
96-S-21 | *** NO DESCRIPTION AVAILABLE *** |
96-S-22 | *** NO DESCRIPTION AVAILABLE *** |
96-S-23 | *** NO DESCRIPTION AVAILABLE *** |
96-S-24 | *** NO DESCRIPTION AVAILABLE *** |
96-S-25 | *** NO DESCRIPTION AVAILABLE *** |
96-S-27 | *** NO DESCRIPTION AVAILABLE *** |
96-S-28 | *** NO DESCRIPTION AVAILABLE *** |
96-S-29 | *** NO DESCRIPTION AVAILABLE *** |
96-S-30 | *** NO DESCRIPTION AVAILABLE *** |
96-S-31 | *** NO DESCRIPTION AVAILABLE *** |
96-S-32 | *** NO DESCRIPTION AVAILABLE *** |
96-S-33 | *** NO DESCRIPTION AVAILABLE *** |
96-S-34 | *** NO DESCRIPTION AVAILABLE *** |
96-S-35 | *** NO DESCRIPTION AVAILABLE *** |
96-S-36 | *** NO DESCRIPTION AVAILABLE *** |
96-S-37 | *** NO DESCRIPTION AVAILABLE *** |
96-S-38 | *** NO DESCRIPTION AVAILABLE *** |
96-S-39 | *** NO DESCRIPTION AVAILABLE *** |
96-S-40 | *** NO DESCRIPTION AVAILABLE *** |
96-S-41 | *** NO DESCRIPTION AVAILABLE *** |
96-S-42 | *** NO DESCRIPTION AVAILABLE *** |
96-S-43 | *** NO DESCRIPTION AVAILABLE *** |
96-S-44 | *** NO DESCRIPTION AVAILABLE *** |
96-S-45 | *** NO DESCRIPTION AVAILABLE *** |
Missing Drawings - Power House (13)
Structural (13)
Drawing Number | Description |
---|---|
98-S-1 | *** NO DESCRIPTION AVAILABLE *** |
98-S-2 | *** NO DESCRIPTION AVAILABLE *** |
98-S-3 | *** NO DESCRIPTION AVAILABLE *** |
98-S-4 | *** NO DESCRIPTION AVAILABLE *** |
98-S-5 | *** NO DESCRIPTION AVAILABLE *** |
98-S-6 | *** NO DESCRIPTION AVAILABLE *** |
98-S-7 | *** NO DESCRIPTION AVAILABLE *** |
98-S-8 | *** NO DESCRIPTION AVAILABLE *** |
98-S-9 | *** NO DESCRIPTION AVAILABLE *** |
98-S-11 | *** NO DESCRIPTION AVAILABLE *** |
98-S-12 | *** NO DESCRIPTION AVAILABLE *** |
98-S-15 | *** NO DESCRIPTION AVAILABLE *** |
98-S-17 | *** NO DESCRIPTION AVAILABLE *** |
All of the drawings listed in the "Missing Drawings" section above are only thought to exist because currently there is no index to accurately inform how many drawings were in the Mountain Home set, or how many were deleted from that set to help yield a final count of drawings produced.
As of this writing, the Mountain Home drawings available are very sparse, and the set is probably around 80% to 90% incomplete with only 63 pages located so far. As many as 700 to 800 or more pages may be missing! Certainly, on the low end, hundreds of pages are surely missing and we may never find them. It is my hope that over time, more will be found, scanned and can be preserved and made available here.
PLEASE HELP! If you have any of the above drawings, or know where they can be found, please contact me.
The Lost Drawings (0)
There are certain to be some drawings in this category, but at this time, I have nothing to inform this area (see paragraphs above). It may see some posting in the future if any lost drawings are referenced in an index-- if an index is ever found.